Blended Lattes Nutrition Facts

Product Kcal Saturated Fat (g) Sodium (mg) Carbs (g) Sugar (g)
Cookie Butter Blended Latte 1020 29 510 106 94
Nutella Blended Latte 668 28 176 97 95
Zebra Blended Latte 513 28 159 58 95
Mocha Blende Latte 513 28 159 58 95
White Mocha Blended Latte 513 28 159 58 95
Caramel Blended Latte 604 24 162 55 98

Espresso Bar Nutrition Facts

Product Kcal Saturated Fat (g) Sodium (mg) Carbs (g) Sugar (g)
Drip Coffee 2.4 0 4.8 0 0
Iced Coffee (black) 2.4 0 4.8 0 0
Sea Salt Coffee 258 14 218 28 28
Latte 94 4 90 9.3 9.3
Mocha Latte 260 9 140 12 10
Zebra Latte 265 9 140 15 11
White Mocha Latte 260 9 140 12 10
Cookie Butter Latte 410 10 200 57 53
Nutella Latte 361 17.4 99.6 72.8 25
Hot Chocolate 194 3.6 110 27 24

Halo Halo Nutrition Facts

Product Kcal Saturated Fat (g) Sodium (mg) Carbs (g) Sugar (g)
Halo Halo 710 28 370 103 78
Mini 610 23 290 94 68
Upside Down Halo Halo 890 41 370 119 92
Mini 610 23 290 94 68
Mais Con Yelo 660 27 610 97 62
Mini 600 23 580 89 55

Coolers and Iced Teas Nutrition Facts

Product Kcal Saturated Fat (g) Sodium (mg) Carbs (g) Sugar (g)
Hibiscus Calamansi 150 0 0 41 41
Jasmine Calamansi 80 0 0 20 20
Peach Mango Green Tea 380 0 10 33 90
Mahalo Mango 130 0 30 31 31
Strawberry Calamansi 105 0 0 20 20
Dragonberry Calamansi 105 0 0 20 20
Calamansi Cooler 85 0 0 21 21

Milk Teas Nutrition Facts

Product Kcal Saturated Fat (g) Sodium (mg) Carbs (g) Sugar (g)
Ube Milk Tea 270 14 35 16 12
Coffee Milk Tea 330 17 45 24 23
House Milk Tea 380 21 50 24 23
The Mermaid 360 21 40 16 16
Tiger Tea 140 5 55 16 15
The Rosie 370 14 25 44 43
Honey B 320 17 30 19 18
The Green Rose 420 17 25 44 44
Thai Tea 160 6 60 18 16
Milo Milk Tea 430 14 300 60 47

Milkshakes and Slushes Nutrition Facts

Product Kcal Saturated Fat (g) Sodium (mg) Carbs (g) Sugar (g)
Kouki Monster 710 47 490 83 65
Mini 596 33 375 72 60
Ube Monster 745 44 398 84 66
Mini 595 37 360 75 58
Matcha Monster 702 42 406 77 62
Mini 572 39 402 72 59
Thai Tea Monster 712 42 442 79 58
Mini 578 38 359 70 52
Cookie Butter Milkshake 1020 29 510 106 94

Pastries Nutrition Facts

Product Kcal Saturated Fat (g) Sodium (mg) Carbs (g) Sugar (g)
Chocolate Coffee Crunch 270 9 110 23 17
Milo Cupcakes 230 4 140 25 17
Turon Pop Tarts 630 21 230 79 33
Ube Butter Bars 630 16 140 92 44
Ube Crack Cheesecakes 550 22 340 50 34
Ube Crinkle 240 5 420 35 20
Ube Flan Cupcakes 510 11 140 20 18
Ube Pop Tart 720 25 320 81 32
Ube Tres Leches Cakes 390 11 170 41 34
Ube Truffles 170 17 20 4 4

Sandwiches, Churrochi, Add-ons Nutrition Facts

Product Kcal Saturated Fat (g) Sodium (mg) Carbs (g) Sugar (g)
Grilled Cheese 350 24 670 42 4
Turkey Pesto 520 20 770 53 3
Pastrami Grilled Cheese 680 41 1990 44 7.9
Churrochi 289 32 475 92 25
Ube Ice Cream Scoop 130 4 45 23 14
Vanilla Ice Cream Scoop 124 6.6 28 18 18
Boba 276 32 69 25
Pudding 102 3 6 58 19.3
Lychee Jelly 236 112 62 55
Aloe Jelly 77 7 19 15